<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Choice MPCS &#187; jobs</title>
	<atom:link href="http://healthychoicempcs.org/tag/jobs/feed" rel="self" type="application/rss+xml" />
	<link>http://healthychoicempcs.org</link>
	<description>Adding value to Africa&#039;s agricultural products through documentation of their international names and uses, processing and packaging education for job creation and trade.</description>
	<lastBuildDate>Sat, 06 Dec 2014 10:56:22 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Exporting Ethiopia&#8217;s Sesame Seeds</title>
		<link>http://healthychoicempcs.org/education</link>
		<comments>http://healthychoicempcs.org/education#comments</comments>
		<pubDate>Wed, 21 May 2014 21:08:55 +0000</pubDate>
		<dc:creator><![CDATA[Healthy Choice MPCS]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[ethiopia]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[faye nwafor]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[sesame seeds]]></category>

		<guid isPermaLink="false">http://healthychoicempcs.org/?p=132</guid>
		<description><![CDATA[By Faye Nwafor Ethiopia is among the top 5 exporters of sesame seeds globally and arguably the largest exporter in Africa but sends 95% of it&#8217;s harvest abroad in its raw form. According to a Gro Intelligence infographic, there is a hefty price to pay for countries who export the bulk of their harvest in [&#8230;]]]></description>
		<wfw:commentRss>http://healthychoicempcs.org/education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
